SEO report of auctionhousesouthwales.com
Redirected to www.auctionhouse.co.uk/southwales
Auction House Property Auctions South Wales
Auction House Property Auctions South Wales - Simply the most up to date list of property auctions in South Wales - Auction House
Tasks
- Avoid using deprecated HTML tags.
SEO
Domain : www.auctionhouse.co.uk/southwales
Character length : 33
Error! Using “meta keywords” is meaningless in a while.
Good! The OG (Open Graph) protocol is set on this website.
site_name: Auction House
url: http://www.auctionhouse.co.uk/southwales
description: Auction House Property Auctions South Wales - Simply the most up to date list of property auctions in South Wales - Auction House
type: property auctions, property search, residential property, commercial property, investment property, land, re-development, repossessions, tenanted, amenity, agricultural
https://auctionhouse.co.uk/robots.txt
| User-agent | Disallowed for the search engines |
|---|---|
| * |
|
Social
No info found.
Content
Character length : 43
Good! The title’s length is between 10 and 70 characters.
Good! The text / code ratio is between 25 and 70 percent.
| H1 | H2 | H3 | H4 | H5 | H6 |
|---|---|---|---|---|---|
| 1 | 1 | 29 | 0 | 0 | 0 |
- <H2> Search Properties For Sale by Auction in South Wales:
- <H1> Properties for sale across South Wales
- <H3> Current Auction Lots (14 Lots)
- <H3> 32 Walters Road, Cwmllynfell, Swansea, SA9 2FH
- <H3> 32 Walters Road, Cwmllynfell, Swansea, SA9 2FH
- <H3> 109 Church Road, Llanstadwell, Neyland, SA73 1EA
- <H3> 109 Church Road, Llanstadwell, Neyland, SA73 1EA
- <H3> 6 Kimberley Road, Six Bells, NP13 2PT
- <H3> 6 Kimberley Road, Six Bells, NP13 2PT
- <H3> 45 Beaufort Street, Brynmawr, NP23 4AQ
- <H3> 45 Beaufort Street, Brynmawr, NP23 4AQ
- <H3> 11 Quay Street, Haverfordwest, SA61 1BG
- <H3> 11 Quay Street, Haverfordwest, SA61 1BG
- <H3> 26 North Crescent, Haverfordwest, SA61 2HZ
- <H3> 26 North Crescent, Haverfordwest, SA61 2HZ
- <H3> 9 Manchester Street, Newport, NP19 8DJ
- <H3> 9 Manchester Street, Newport, NP19 8DJ
- <H3> The Shapla Curry House, Marsh Road, Pendine, SA33 4NY
- <H3> The Shapla Curry House, Marsh Road, Pendine, SA33 4NY
- <H3> The Owls Guest House, 40 High Street, Builth Wells, LD2 3AB
- <H3> The Owls Guest House, 40 High Street, Builth Wells, LD2 3AB
- <H3> Plot Adjacent to Isfryn David Street, St Dogmaels, Cardigan, SA43 3HU
- <H3> Plot Adjacent to Isfryn David Street, St Dogmaels, Cardigan, SA43 3HU
- <H3> 175 Haven Road, Haverfordwest, SA61 1DQ
- <H3> 175 Haven Road, Haverfordwest, SA61 1DQ
- <H3> The Victoria, 106 Commercial Street, Maesteg, CF34 9HJ
- <H3> The Victoria, 106 Commercial Street, Maesteg, CF34 9HJ
- <H3> Land East Of The Cilfrew Hotel, Main Road, Cilfrew, Neath, SA10 8LR
- <H3> Land East Of The Cilfrew Hotel, Main Road, Cilfrew, Neath, SA10 8LR
- <H3> Windsor Hotel, Windsor Place, Merthyr Vale, Merthyr Tydfil, CF48 4SB
- <H3> Windsor Hotel, Windsor Place, Merthyr Vale, Merthyr Tydfil, CF48 4SB
- auction47
- see28
- property22
- commercial20
- guide20
- team18
- sale17
- street16
- house16
- plus15
- road15
- residential15
- call15
- lot14
- fees14
- located10
- haverfordwest10
- south9
- bed9
- wales9
- newport7
- cardiff7
- north7
- land7
- high7
- hotel7
- merthyr6
- sell6
- east5
- area5
- room5
- cilfrew5
- bedroom4
- benefits4
- centre4
- village4
- west4
- windsor4
- floor4
- town4
- yorkshire4
- plot4
- planning4
- main4
- neath4
- dates4
- results4
- detached4
- guest4
- been3
- substantial3
- dogmaels3
- haven3
- llanstadwell3
- neyland3
- valley3
- auctioneer3
- site3
- terraced3
- maesteg3
| word | title | descriptions | heading |
|---|---|---|---|
| auction | |||
| see | |||
| property | |||
| commercial | |||
| guide | |||
| team |
- plus fees14
- fees see14
- more guide12
- for sale7
- see more7
- house for6
- plus fees see14
- see more guide9
- terraced house for3
- gas central heating2
- isfryn david street2
- properties for sale2
Alternate attributes for the following 5 images are missing. Search engines use "alt" tags to understand image content efficiently. We strongly recommend fixing this issue.
Readability
Technologies
| Font Awesome | Font Scripts | |
| Google Analytics | Analytics | |
| Google Font API | Font Scripts | |
| LiveChat | Live Chat | |
| Twitter Bootstrap | Web Frameworks | |
| jQuery | JavaScript Frameworks | |
| reCAPTCHA | Captchas |
Speed test
List of render blocking javascript files
- https://cdnjs.cloudflare.com/.. /cookieconsent.min.js
- https://www.auctionhouse.co.uk/.. /css?v=O5HpwROaJJ4GUZg8pD1g8joOpEIA1_oStm...
- https://maxcdn.bootstrapcdn.com/.. /font-awesome.min.css
- https://fonts.googleapis.com/css?family=Merriweather+Sans:400,700,800...
- https://cdnjs.cloudflare.com/.. /cookieconsent.min.css
Speed test – Javascript
- http://www.auctionhouse.co.uk/bundles/core?v=NuaaFjB2v2owzqMMsY2uBDl8hi56_ImgNQ34xIHfyAQ1
- http://www.auctionhouse.co.uk/bundles/home?v=tCkuaLjd4q-twvwlkqbjsN0Eo8VPnTMvyZQlBCCNJIY1
Speed test – CSS
Speed test – Compression
- By compressing https://clients.yomdel.com/.. /southwales you can save 425B (47% compression rate)
Speed test – Browser cache
| URL | Duration |
|---|---|
| http://img.auctionhouse.uk.net/files/southwales/logo-web.png | Expiry time is not specified |
| https://www.auctionhouse.co.uk/.. /glyphicons-halflings-regular.ttf | Expiry time is not specified |
| https://secure.livechatinc.com/.. /localization.en.314.043117e7a56a2e3ea008... | 2.5 minutes |
| https://www.google.com/recaptcha/api.js | 5 minutes |
| https://secure.livechatinc.com/.. /get_static_config.314.2338.194.195.28155... | 9.4 minutes |
| https://syndication.twitter.com/settings?widget_origin=https%3A%2F%2Fsec... | 10 minutes |
| https://platform.twitter.com/widgets.js | 30 minutes |
| https://www.google-analytics.com/analytics.js | 2 hours |
| https://www.auctionhouse.co.uk/Content/Images/faq.jpg | 24 hours |
| https://www.auctionhouse.co.uk/Content/Images/legalpacks.jpg | 24 hours |
| https://www.auctionhouse.co.uk/Content/Images/online.jpg | 24 hours |
| https://www.auctionhouse.co.uk/Content/Images/valuation.jpg | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/282781 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/282811 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/282857 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/282917 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/282976 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/283000 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/283014 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/283324 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/283453 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/283484 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/283596 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/283810 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/283881 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/283930 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/283938 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/283951 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/283986 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/284279 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/284354 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/284413 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/284471 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/284480 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/284484 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/284488 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/284558 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/284587 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/284731 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/284919 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/285241 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/285797 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/285882 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/285925 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/286334 | 24 hours |
| https://www.auctionhouse.co.uk/lot-image/286369 | 24 hours |
Speed test – Images
- By lossless compressing the https://www.auctionhouse.co.uk/Content/Images/valuation.jpg you can save 114.9KB (67%) data.
- By lossless compressing the https://www.auctionhouse.co.uk/Content/Images/online.jpg you can save 73.5KB (69%) data.
- By lossless compressing the https://www.auctionhouse.co.uk/Content/Images/faq.jpg you can save 49.5KB (76%) data.
- By lossless compressing the https://www.auctionhouse.co.uk/Content/Images/legalpacks.jpg you can save 4.2KB (13%) data.
Links
Internal links: 59
External links: 8
External links:
Internal links:
Website security
Sites on same ip
Icons
Order of Heading elements on mobile by position
- H2 : Auction House South Wales, ( 63px from top )
- H1 : Properties for sale across South Wales, ( 705px from top )
- H3 : Search Our Current Properties, ( 1299px from top )
